Statistics
SUMMARY: Siden November 2016 | |
---|---|
Fuel Economy (avg) | 19,38 KM/L |
Fuel Economy (min) | 17,32 KM/L |
Fuel Economy (max) | 21,98 KM/L |
Distance Driven | 3238 kilometers (404 per month) |
Fuel Purchased | 178,270 liters (22,284 per month) |
Fuel Cost | 1.807,88 kr. (225,98 kr. per month) (0,558 kr. per km) |
Fuel Price (avg) | 10,14 kr. per liter |
JUN 2017 | |
---|---|
Fuel Economy (avg) | 19,35 KM/L |
Fuel Economy (min) | 18,74 KM/L |
Fuel Economy (max) | 19,83 KM/L |
Distance Driven | 739 kilometers |
Fuel Purchased | 38,100 liters |
Fuel Cost | 381,11 kr. (0,516 kr. per km) |
Fuel Price (avg) | 10,00 kr. per liter |
MAY 2017 | |
---|---|
Fuel Economy (avg) | 18,16 KM/L |
Fuel Economy (min) | 17,32 KM/L |
Fuel Economy (max) | 19,00 KM/L |
Distance Driven | 481 kilometers |
Fuel Purchased | 26,650 liters |
Fuel Cost | 272,85 kr. (0,567 kr. per km) |
Fuel Price (avg) | 10,24 kr. per liter |
APR 2017 | |
---|---|
Fuel Economy (avg) | 19,56 KM/L |
Fuel Economy (min) | 18,51 KM/L |
Fuel Economy (max) | 20,62 KM/L |
Distance Driven | 470 kilometers |
Fuel Purchased | 23,920 liters |
Fuel Cost | 250,44 kr. (0,533 kr. per km) |
Fuel Price (avg) | 10,47 kr. per liter |
MAR 2017 | |
---|---|
Fuel Economy (avg) | 20,17 KM/L |
Fuel Economy (min) | 18,56 KM/L |
Fuel Economy (max) | 21,98 KM/L |
Distance Driven | 1045 kilometers |
Fuel Purchased | 51,620 liters |
Fuel Cost | 527,18 kr. (0,504 kr. per km) |
Fuel Price (avg) | 10,21 kr. per liter |
NOV 2016 | |
---|---|
Fuel Economy (avg) | 18,47 KM/L |
Fuel Economy (min) | 17,72 KM/L |
Fuel Economy (max) | 19,23 KM/L |
Distance Driven | 503 kilometers |
Fuel Purchased | 37,980 liters |
Fuel Cost | 376,30 kr. (0,748 kr. per km) |
Fuel Price (avg) | 9,91 kr. per liter |